Leading Employers
Largest Public Sector Employers
Company | Product or Service | Employees |
Joint Base Charleston | Area U.S. military commands | 22,000 |
Medical University Of South Carolina (MUSC) | Hospital, post-secondary education, research | 16,000 |
Charleston County School District | Education/public schools | 5,900 |
Charleston County | Local government | 2,700 |
College of Charleston | Post-secondary education | 2,000 |
U.S. Postal Service | Postal service | 2,000 |
City of Charleston | Local government | 1,700 |
City of North Charleston | Local government | 1,200 |
Trident Technical College | Post-secondary education | 1,200 |
Largest Private Sector Employers
Company | Product or Service | Employees |
Roper St. Francis Healthcare | Roper and Bon Secours St Francis Hospitals | 6,000 |
The Boeing Company | Aircraft Manufacturing | 6,465 |
Trident Health System | Hospital system | 2,600 |
Walmart Inc. | Retail merchandise | 2,300 |
Robert Bosch LLC | Antilock brake systems, fuel injectors | 1,600 |
Mercedes-Benz Vans, LLC | Production of Mercedes Sprinter Vans for the U.S. market | 1,600 |
Publix Supermarkets | Retail grocery stores | 1,200 |
iQor | Inbound/outbound customer service call center | 1,200 |
T-Mobile USA | Inbound/outbound customer service center | 1,200 |
Largest Manufacturing Employers
Company | Product | Employees |
The Boeing Company | Aircraft manufacturing | 6,465 |
Mercedes-Benz Vans, LLC | Semi-knocked down (SKD) production of Mercedes Sprinter Vans for the U.S. market; $500 million expansion recently completed. | 1,600 |
Cummins Turbo Technologies | Manufacturer turbochargers & air compressors | 600 |
Mahle Behr | Manufacturer of engine cooling systems | 900 |
Ingevity | Manufacture specialty chemicals (Global HQ) | 520 |
WestRock | Paper, packaging, forest products | 500 |
Detyens Shipyards, Inc. (DSI) | Shipyard; general ship repairs & modifications | 400 |