| 2024 Largest Private Sector Employers | ||
|---|---|---|
| Company | Product or Service | Employees |
| The Boeing Company | Aircraft Manufacturing | 8,253 |
| Roper St. Francis Healthcare | Roper and Bon Secours St Francis Hospitals | 6,100 |
| Trident Health System | Hospital System | 3,100 |
| Mercedes-Benz Vans, LLC | Semi-knocked down (SKD) production of Mercedes Sprinter Vans for the U.S. market | 2,000 |
| Publix Supermarkets | Retail grocery stores | 1,500 |
| Kiawah Island Golf Resort/The Sanctuary at Kiawah | Resort | 1,400 |
| T-Mobile USA | Inbound/outbound customer service center | 1,200 |
| Harris Teeter Supermarkets | Retail grocery stores | 1,200 |
| Scientific Research Corporation (SRC) | Electronic systems & equipment design, integration, and support services | 1,000 |
| 2024 Largest Manufacturing Employers | ||
|---|---|---|
| Company | Product or Service | Employees |
| The Boeing Company | Aircraft manufacturing | 8,253 |
| Mercedes-Benz Vans, LLC | Semi-knocked down (SKD) production of Mercedes Sprinter Vans for the U.S. market | 2,000 |
| Cummins Turbo Technologies | Manufacturer turbochargers & air compressors | 725 |
| Ingevity | Manufacture specialty chemicals (Global HQ) | 677 |
| Detyens Shipyards, Inc. (DSI) | Shipyard; general ship repair & modification | 400 |
| 2024 Largest Public Sector Employers | ||
|---|---|---|
| Company | Product or Service | Employees |
| Joint Base Charleston | Area U.S. Military Commands | 24,900 |
| Medical University Of South Carolina (MUSC) | Hospital, post-secondary education, research | 17,000 |
| Charleston County School District | Education/public school system | 7,100 |
| Charleston County | Local government | 2,800 |
| U.S. Postal Service | Postal Service | 2,000 |
| College of Charleston | Post-secondary education | 1,800 |
| City of Charleston | Local government | 1,700 |
| City of North Charleston | Local government | 1,200 |
| Trident Technical College | Post-secondary education | 1,200 |
